Egyptian Pound Exchange Rates | As Of |
Algerian Dinar (DZD) | 12.2685 | 2/25/2012 |
Argentine Peso (ARS) | 0.7217 | 2/25/2012 |
Armenian Dram (AMD) | 64.5157 | 2/24/2012 |
Australian Dollar (AUD) | 0.1549 | 2/25/2012 |
Bahamian Dollar (BSD) | 0.1653 | 2/25/2012 |
Bahraini Dinar (BHD) | 0.0625 | 2/25/2012 |
Bangladeshi Taka (BDT) | 13.5361 | 2/25/2012 |
Barbados Dollar (BBD) | 0.3289 | 2/25/2012 |
Belarusian Ruble (BYR) | 1340.3761 | 2/25/2012 |
Belize Dollar (BZD) | 0.3239 | 2/25/2012 |
Bermudian Dollar (BMD) | 0.1657 | 2/25/2012 |
Bolivian Boliviano (BOB) | 1.1388 | 2/25/2012 |
Botswana Pula (BWP) | 1.1882 | 2/25/2012 |
Brazilian Real (BRL) | 0.2833 | 2/25/2012 |
British Pound (GBP) | 0.1044 | 2/25/2012 |
Brunei Dollar (BND) | 0.2074 | 2/25/2012 |
Bulgarian Lev (BGN) | 0.2407 | 2/25/2012 |
Burundi Franc (BIF) | 215.5440 | 2/25/2012 |
Cambodian Riel (KHR) | 665.7304 | 2/25/2012 |
Canadian Dollar (CAD) | 0.1656 | 2/25/2012 |
Cape Verde Escudo (CVE) | 13.8585 | 2/25/2012 |
Cayman Islands Dollar (KYD) | 0.1355 | 2/25/2012 |
CFA BCEAO Franc (XOF) | 80.8360 | 2/25/2012 |
CFA BEAC Franc (XAF) | 80.8360 | 2/25/2012 |
CFP Franc (XPF) | 14.6964 | 2/25/2012 |
Chilean Peso (CLP) | 79.5758 | 2/25/2012 |
Chinese Yuan Renminbi (CNY) | 1.0437 | 2/25/2012 |
Colombian Peso (COP) | 293.6117 | 2/25/2012 |
Costa Rican Colon (CRC) | 84.8388 | 2/25/2012 |
Croatian Kuna (HRK) | 0.9310 | 2/25/2012 |
Cuban Peso (CUP) | 0.1652 | 2/25/2012 |
Czech Koruna (CZK) | 3.0791 | 2/25/2012 |
Danish Krone (DKK) | 0.9162 | 2/25/2012 |
Djibouti Franc (DJF) | 28.8333 | 2/25/2012 |
Dominican Peso (DOP) | 6.4400 | 2/25/2012 |
East Caribbean Dollar (XCD) | 0.4473 | 2/25/2012 |
Egyptian Pound (EGP) | 1.0000 | 2/25/2012 |
Estonian Kroon (EEK) | 1.9274 | 2/25/2012 |
Ethiopian Birr (ETB) | 2.8770 | 2/25/2012 |
Euro (EUR) | 0.1232 | 2/25/2012 |
Fiji Dollar (FJD) | 0.2900 | 2/25/2012 |
Gambian Dalasi (GMD) | 5.1235 | 2/25/2012 |
Ghanaian Cedi (GHS) | 0.2817 | 2/25/2012 |
Guatemalan Quetzal (GTQ) | 1.2925 | 2/25/2012 |
Haitian Gourde (HTG) | 6.6671 | 2/25/2012 |
Honduran Lempira (HNL) | 3.1493 | 2/25/2012 |
Hong Kong Dollar (HKD) | 1.2850 | 2/25/2012 |
Hungarian Forint (HUF) | 35.8688 | 2/25/2012 |
Iceland Krona (ISK) | 20.4424 | 2/25/2012 |
Indian Rupee (INR) | 8.1225 | 2/25/2012 |
Indonesian Rupiah (IDR) | 1499.5028 | 2/25/2012 |
Iranian Rial (IRR) | 2028.2542 | 2/25/2012 |
Iraqi Dinar (IQD) | 192.3772 | 2/25/2012 |
Israeli New Shekel (ILS) | 0.6227 | 2/25/2012 |
Jamaican Dollar (JMD) | 14.2833 | 2/25/2012 |
Japanese Yen (JPY) | 13.4181 | 2/25/2012 |
Jordanian Dinar (JOD) | 0.1176 | 2/25/2012 |
Kazakhstan Tenge (KZT) | 24.3980 | 2/25/2012 |
Kenyan Shilling (KES) | 13.7007 | 2/25/2012 |
Korean Won (KRW) | 186.3535 | 2/25/2012 |
Kuwaiti Dinar (KWD) | 0.0459 | 2/25/2012 |
Lao Kip (LAK) | 1320.0679 | 2/25/2012 |
Latvian Lats (LVL) | 0.0861 | 2/25/2012 |
Lebanese Pound (LBP) | 248.8276 | 2/25/2012 |
Lesotho Loti (LSL) | 1.2533 | 2/25/2012 |
Libyan Dinar (LYD) | 0.2057 | 2/25/2012 |
Lithuanian Litas (LTL) | 0.4255 | 2/25/2012 |
Macau Pataca (MOP) | 1.3201 | 2/25/2012 |
Malawi Kwacha (MWK) | 27.5226 | 2/25/2012 |
Malaysian Ringgit (MYR) | 0.4992 | 2/25/2012 |
Mauritius Rupee (MUR) | 4.7998 | 2/25/2012 |
Mexican Peso (MXN) | 2.1383 | 2/25/2012 |
Moldovan Leu (MDL) | 1.9519 | 2/25/2012 |
Moroccan Dirham (MAD) | 1.3776 | 2/25/2012 |
Myanmar Kyat (MMK) | 1.0636 | 2/25/2012 |
Nepalese Rupee (NPR) | 12.9378 | 2/25/2012 |
Netherlands Antillian Guilder (ANG) | 0.2966 | 2/25/2012 |
New Zealand Dollar (NZD) | 0.1983 | 2/25/2012 |
Nicaraguan Cordoba Oro (NIO) | 3.8239 | 2/25/2012 |
Nigerian Naira (NGN) | 25.9574 | 2/25/2012 |
Norwegian Krone (NOK) | 0.9238 | 2/25/2012 |
Omani Rial (OMR) | 0.0638 | 2/25/2012 |
Pakistan Rupee (PKR) | 15.0195 | 2/25/2012 |
Panamanian Balboa (PAB) | 0.1653 | 2/25/2012 |
Paraguay Guarani (PYG) | 722.3969 | 2/25/2012 |
Peruvian Nuevo Sol (PEN) | 0.4430 | 2/25/2012 |
Philippine Peso (PHP) | 7.0924 | 2/25/2012 |
Polish Zloty (PLN) | 0.5130 | 2/25/2012 |
Qatari Rial (QAR) | 0.6036 | 2/25/2012 |
Romanian Leu (RON) | 0.5360 | 2/25/2012 |
Russian Ruble (RUB) | 4.8340 | 2/25/2012 |
Rwanda Franc (RWF) | 99.4142 | 2/25/2012 |
Saudi Riyal (SAR) | 0.6217 | 2/25/2012 |
Serbian Dinar (RSD) | 13.6013 | 2/25/2012 |
Seychelles Rupee (SCR) | 2.3327 | 2/25/2012 |
Singapore Dollar (SGD) | 0.2081 | 2/25/2012 |
Somali Shilling (SOS) | 268.5807 | 2/25/2012 |
South African Rand (ZAR) | 1.2588 | 2/25/2012 |
Sri Lanka Rupee (LKR) | 19.8608 | 2/25/2012 |
Sudanese Dinar (SDD) | 44.2315 | 2/25/2012 |
Swaziland Lilangeni (SZL) | 1.2533 | 2/25/2012 |
Swedish Krona (SEK) | 1.0867 | 2/25/2012 |
Swiss Franc (CHF) | 0.1485 | 2/25/2012 |
Syrian Pound (SYP) | 9.4927 | 2/25/2012 |
Taiwan Dollar (TWD) | 4.8869 | 2/25/2012 |
Tanzanian Shilling (TZS) | 262.6232 | 2/25/2012 |
Thai Baht (THB) | 5.0264 | 2/25/2012 |
Trinidad and Tobago Dollar (TTD) | 1.0561 | 2/25/2012 |
Tunisian Dinar (TND) | 0.2466 | 2/25/2012 |
Turkish Lira (TRY) | 0.2929 | 2/25/2012 |
Uganda Shilling (UGX) | 385.9226 | 2/25/2012 |
Ukraine Hryvnia (UAH) | 1.3231 | 2/25/2012 |
United Arab Emirates Dirham (AED) | 0.6087 | 2/25/2012 |
Uruguay Peso (UYU) | 3.2146 | 2/25/2012 |
US Dollar (USD) | 0.1657 | 2/25/2012 |
Venezuelan Bolivar (VEF) | 0.7117 | 2/25/2012 |
Vietnamese Dong (VND) | 3314.2763 | 2/25/2012 |
Zambian Kwacha (ZMK) | 872.1779 | 2/25/2012 |
Zimbabwe Dollar (ZWD) | 58.8304 | 1/31/2012 |
ليست هناك تعليقات:
إرسال تعليق